Net Worth | $11 Million |
Profession | Actor |
# | Fact |
---|---|
1 | Son of Luz Elena Rubio. |
Title | Year | Status | Character |
---|---|---|---|
Cocaine Godmother | 2018 | TV Movie filming | Gerry Gomez |
American Gods | 2017 | TV Series | Faceless Astaire / Disco Dancer |
Once Upon a Time | 2017 | TV Series | Rehearsal Dancer |
Britney Ever After | 2017 | TV Movie | Dancer #6 |
Haters Back Off! | 2017 | TV Series | Tuxedoed Dancer |
Country Crush | 2016 | Dancer | |
Degrassi: Next Class | 2016 | TV Series | Zig Dance Double |
11.22.63 | 2016 | TV Mini-Series | Dancing Student |
The Next Step | 2014 | TV Series | Flash Mob Dancer / Parkour #1 |
Bang Bang Baby | 2014 | Dancer #1 | |
The Strain | 2014 | TV Series | Ronnie |
Pompeii | 2014/I | Proclaimer (uncredited) | |
Rules of the Game | 2014 | Short | Gabriel |
Rise | 2014 | TV Series | Dancer |
Over the Rainbow | 2012 | TV Mini-Series | Dancer |
Rags | 2012 | TV Movie | Principal Dancer (uncredited) |
Camp Rock 2: The Final Jam | 2010 | TV Movie | Camp Rock Dancer (as Michel Rubio) |
Percy Jackson & the Olympians: The Lightning Thief | 2010 | Lotus Land Dancer | |
No One Knows You Like Your Mother | 2009 | Short | Boyfriend (credit only) |
Spectacular! | 2009 | TV Movie | Carlos (uncredited) |
Prank Patrol | 2008-2009 | TV Series | Ninja |
Title | Year | Status | Character |
---|---|---|---|
Canada's Smartest Person | 2015 | TV Series | Himself - Dancer |
2013 MuchMusic Video Awards | 2013 | TV Special | Dancer For PSY |
So You Think You Can Dance Canada | 2011 | TV Series | Himself - Dancer |
Percy Jackson & the Olympians: The Lightning Thief (2010)
as Lotus Land Dancer
Camp Rock 2: The Final Jam (2010)
as Camp Rock Dancer
Rules of the Game (2014)
as Gabriel
No One Knows You Like Your Mother (2009)
as Boyfriend
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJyglaF6qr%2FSmmSrrZKevG66xK1ksKeiqbVw