Kendrick Fincher Hydration Foundation for Life 5K 5K
Kendrick Fincher Hydration Foundation for Life 5K 5K
September 25, 2021
Results By Race Management Systems, Inc.5K | |||||||||
| Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Aiden Pratt | 244 | 14 | M | 1:Open | 19:05.0 | 19:05.0 | 6:09/M | |
| 2 | Jackson Stearle | 257 | 13 | M | 2:Open | 22:11.5 | 22:11.5 | 7:10/M | |
| 3 | Jessica Almaraz | 201 | 18 | F | 1:Open | 25:29.9 | 25:29.9 | 8:13/M | |
| 4 | Jacob Worley | 268 | 12 | M | 3:Open | 25:41.7 | 25:41.7 | 8:16/M | |
| 5 | JOSE HERNANDEZ | 271 | 34 | M | 1:30-39 | 25:58.7 | 34:03.6 | 8:23/M | |
| 6 | Hayden Bean | 203 | 13 | M | 1:10-14 | 26:04.8 | 26:05.8 | 8:25/M | |
| 7 | Mike Christenson | 208 | 70 | M | 1:60-99 | 26:49.0 | 26:49.7 | 8:39/M | |
| 8 | Nathan Whitacre | 265 | 17 | M | 1:15-19 | 26:59.9 | 27:08.0 | 8:43/M | |
| 9 | Ethan Stearle | 256 | 11 | M | 2:10-14 | 27:07.7 | 27:10.4 | 8:45/M | |
| 10 | Parker Larson | 226 | 9 | M | 1: 0- 9 | 27:57.4 | 28:19.6 | 9:01/M | |
| 11 | Victor Meza | 230 | 28 | M | 1:20-29 | 28:45.5 | 28:49.8 | 9:17/M | |
| 12 | Leigh Tedford | 260 | 49 | F | 2:Open | 29:05.0 | 29:05.0 | 9:20/M | |
| 13 | Larry Silvey | 253 | 63 | M | 2:60-99 | 29:26.8 | 29:30.1 | 9:30/M | |
| 14 | Ava Freymark | 215 | 15 | F | 3:Open | 29:31.0 | 29:31.0 | 9:21/M | |
| 15 | Sophia Freymark | 216 | 15 | F | 1:15-19 | 29:31.0 | 29:31.0 | 9:31/M | |
| 16 | Ryan Patterson | 239 | 43 | M | 1:40-49 | 29:47.1 | 29:55.9 | 9:37/M | |
| 17 | Jessica Surber | 259 | 28 | F | 1:20-29 | 30:08.1 | 30:10.3 | 9:43/M | |
| 18 | Meri Enriquez | 212 | 29 | F | 2:20-29 | 30:23.9 | 39:39.5 | 9:48/M | |
| 19 | Daphne Young | 269 | 13 | F | 1:10-14 | 30:26.5 | 30:30.1 | 9:49/M | |
| 20 | Emmalyn Smith | 255 | 36 | F | 1:30-39 | 30:41.2 | 30:49.4 | 9:54/M | |
| 21 | Molly Larson | 225 | 8 | F | 1: 0- 9 | 31:17.0 | 31:38.2 | 10:06/M | |
| 22 | Mark Larson | 224 | 37 | M | 2:30-39 | 31:21.7 | 31:43.4 | 10:07/M | |
| 23 | Kayleigh Peoples | 243 | 14 | F | 2:10-14 | 31:25.2 | 42:34.8 | 10:08/M | |
| 24 | Heather Worley | 267 | 47 | F | 1:40-49 | 31:35.5 | 31:40.9 | 10:11/M | |
| 25 | Ryan Stearle | 258 | 41 | M | 2:40-49 | 32:09.4 | 32:12.3 | 10:22/M | |
| 26 | Sami Whitacre | 266 | 14 | F | 3:10-14 | 33:01.9 | 33:27.1 | 10:39/M | |
| 27 | Ira Whitacre | 262 | 43 | M | 3:40-49 | 33:57.4 | 34:21.3 | 10:57/M | |
| 28 | Melissa Lascalere | 227 | 41 | F | 2:40-49 | 35:09.4 | 35:17.0 | 11:20/M | |
| 29 | Ellen Nelson | 234 | 61 | F | 1:60-99 | 35:31.1 | 35:47.7 | 11:27/M | |
| 30 | Lora Whitacre | 264 | 42 | F | 3:40-49 | 36:13.0 | 36:13.0 | 11:41/M | |
| 31 | Katy Pendergraft | 242 | 38 | F | 2:30-39 | 36:27.2 | 36:31.9 | 11:46/M | |
| 32 | Curtis Dillahunty | 211 | 54 | M | 1:50-59 | 36:34.8 | 36:44.3 | 11:48/M | |
| 33 | Tristan Jostad | 222 | 6 | M | 2: 0- 9 | 39:08.1 | 39:10.8 | 12:37/M | |
| 34 | Jayne Jostad | 221 | 31 | F | 3:30-39 | 39:10.8 | 39:14.3 | 12:38/M | |
| 35 | Marce Hinojoza | 218 | 47 | F | 4:40-49 | 39:40.0 | 39:40.0 | 12:48/M | |
| 36 | Crystal Ryder | 247 | 38 | F | 4:30-39 | 41:35.0 | 52:53.4 | 13:25/M | |
| 37 | Prajakta Deshpande | 209 | 36 | F | 5:30-39 | 42:11.2 | 42:35.0 | 13:37/M | |
| 38 | Shreenika Deshpande | 210 | 8 | F | 2: 0- 9 | 42:36.0 | 42:36.0 | 13:45/M | |
| 39 | Victoria Schuldt | 250 | 28 | F | 3:20-29 | 43:09.6 | 43:12.4 | 13:55/M | |
| 40 | Charles Halliburton | 217 | 62 | M | 3:60-99 | 43:17.0 | 43:24.9 | 13:58/M | |
| 41 | Robert Otoshi | 238 | 7 | M | 3: 0- 9 | 44:56.5 | 45:02.4 | 14:30/M | |
| 42 | Gretchen Otoshi | 237 | 39 | F | 6:30-39 | 44:57.9 | 45:03.8 | 14:30/M | |
| 43 | Becky Christenson | 207 | 69 | F | 2:60-99 | 46:02.9 | 46:04.8 | 14:51/M | |
| 44 | Kate Whitacre | 263 | 15 | F | 2:15-19 | 48:26.0 | 48:51.5 | 15:37/M | |
| 45 | Michelle Peck | 240 | 54 | F | 1:50-59 | 49:48.0 | 49:48.0 | 16:04/M | |
| 46 | Diane Murphy | 232 | 69 | F | 3:60-99 | 52:02.4 | 58:53.9 | 16:47/M | |
| 47 | Mikayla Murphy | 233 | 31 | F | 7:30-39 | 52:02.5 | 58:54.1 | 16:47/M | |
ncG1vNJzZmirmJa%2FsbTUnpqdpl6XubCujZymq51erLavsM6wqmemlal8s7HGsKCzZ5Wrsq%2FA0mhvbXFfZ4V6gI6orZ6qkaG5br7ErKylrKNjtbW5