1 | | Feb 27, 2002 (21) |  | €225k |
23 | | May 7, 2004 (19) |  | €50k |
22 | | Aug 6, 2001 (22) |  | €25k |
5 | | Nov 21, 2001 (22) |  | €375k |
4 | | Oct 23, 2002 (21) |  | €250k |
19 | | Jun 28, 2001 (22) |  | €250k |
16 | | Jun 21, 2003 (20) |  | €150k |
12 | | Dec 21, 2001 (22) |  | €275k |
2 | | Oct 6, 2001 (22) |  | €250k |
14 | | May 29, 2002 (21) |  | €225k |
3 | | Apr 28, 2002 (21) |  | €100k |
6 | | Jan 10, 2004 (19) |  | €300k |
10 | | Dec 28, 2004 (19) |  | €125k |
7 | | Sep 9, 2004 (19) |  | €300k |
15 | | Apr 2, 2004 (19) |  | €75k |
21 | | Jan 11, 2005 (18) |  | €125k |
8 | | Oct 8, 2001 (22) |  | €225k |
13 | | Feb 6, 2003 (20) |  | €150k |
11 | | Dec 11, 2002 (21) |  | €125k |
9 | | Nov 27, 2002 (21) |  | €275k |
20 | | Aug 21, 2004 (19) |  | €175k |
18 | | Jun 5, 2001 (22) |  | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnrulu82eqqKdnmLCc3%2BOrKuaqqSosqrAxGitnqqVnrtwf5Ztbm4%3D